Home of the Vikings
Clubs Overview
2025-2026 Directory of LSHS Clubs and Athletics
For meeting dates and times Check back once school has started
Click Here for the 2024-2025 Virtual Club Fair
| Club / Team | Advisor | Meeting Day & Time | Club / Team | Advisor | Meeting Day & Time |
|---|---|---|---|---|---|
| ASB | Monika Tabor | HOSA | Jennifer Cullison | Mondays and Wednesdays 3pm-4pm | |
| APPI Student Union | Julie Henggeler | Every other Wednesday 3pm-4pm | Interact Club | Kati Tilley | Every Tuesdays 3pm-4pm |
| Athletic Trainers | Mariah Franco (Luedtke) | ||||
| Band | Neil Proff | Journalism | Julie Henggeler | ||
| Baseball | David Benson | Key Club | Kylie Towle & Matt Bettencourt | 1st and 3rd Tuesdays of the month at 3PM-4PM | |
| Best Buddies | Tonia Hubbell | First Monday, 3pm-4PM | Leadership | Monika Tabor | |
| Black Student Union (BSU) | Autumn Robinson | Every other Tuesday 3pm-4pm | Link Crew | Sarah Weber, Aja Valm, Damon Matz, | Third Wednesday of month |
| Boys Basketball | Alex Iverson | National Honor Society | Kelly Guilfoil | ||
| Boys Golf | Cliff McKinlay | Natural Highs Network | Steve Pitkin | ||
| MECHA | Tzel Hernandez | Every other Wedesnday 3pm-4pm | |||
| Boys Soccer | Wes Vanhooser | Pickle Ball Club | Aja Valm | Fridays 1:30-3pm | |
| Math Club | Kaleb Allinson | Revival Christian Club | Michael Newton & Suzan Horn | Thursdays 3pm-4pm | |
| Boys Swim & Dive | Brady Dykgraaf | Robotics | Will Fredin | ||
| Boys Tennis | Steve Pitkin | Sports Medicine | Kirsten Harvey | ||
| Boys Wrestling | Derek Lopez | Softball | Sarah Hirsch | ||
| Cheer | Kendra Peterson | Table Top Games | TBD | ||
| Chess Club | Damon Matz | TBD | TSA (Technical Student Association) | Ann Wicklund & Robb Davis | |
| Choir | Monika Tabor | Track & Field | TBD | ||
| Class of 2026 | Aja Valm & Gina Buckmiller | Every other Wednesday, 7AM | Unified Sports |
Leslie Poirier -Basketball & Soccer Tiffany Jumper - Basketball & Track |
|
| Class of 2027 | Kaitlin Coleman | Valhalla (School Newspaper) | Julie Henggeler | ||
| Class of 2028 | Che Mai Grey | Video Game Club & E - Sports | Trevor Wood | Mondays 2:45pm-4:00pm | |
| Cross Country | Stuart Chaffee & Josh Fountain |
Volleyball |
Kyle Hoglund | ||
| Dance Club | Julie Henggeler | Yearbook | Tom Mollison | ||
| Dead Poet Society | Kati Tilley | Wednesdays 3pm-4pm | |||
| DECA | Lindsey Rodriguez, David Marques, Tom Mollison | ||||
| Diversity Student Union (DSU) | Annemarie Russell | Every other Thursday from 3pm-4 pm |
|
||
| Drama |
|
Wednesdays 3-4pm | |||
| FCCLA | Andrea Ancich, Kendra Peterson, Jennifer Bishop | ||||
| Football | Tom Tri | ||||
| French & Friends Club | Suzanne Bailey | 2nd and 4th Tuesdays of the month, 3pm-4pm | |||
| Friends of the Viking | Monika Tabor | first Wednesday of the Month 3pm-4pm | |||
| Gender Sexuality Alliance (GSA) | Lynn Atchley & Willow Kosbab | Wednesdays 3pm-4pm | |||
| Girls Who Code | Kenneth Gray | Every other Wednesday 3pm-4pm | |||
| Girls Basketball | Seth Dodge | ||||
| Girls Golf | Jodi Widmann | ||||
| Girls Soccer | Sam Ford | ||||
| Girls Swim & Dive | Brady Dykgraaf | ||||
| Girls Wrestling | Krys Dupree | ||||
